Pest Free Purerua's catch numbers to 29th November 2021:
Area | Possums | Stoats | Ferret | Weasels | Feral Cats | Rats | Mice | H/hogs | Pest Birds | Rabbits | Goats | Pigs | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pamu | 353 | 13 | 20 | 42 | 150 | 68 | 1,407 | 176 | 2,328 | ||||
Plant and food research | 58 | 10 | 3 | 72 | |||||||||
Purerua | 181 | 15 | 48 | 27 | 542 | 10 | 263 | 3 | 2 | 1,091 | |||
Taronui | 134 | 19 | 12 | 17 | 217 | 1 | 19 | 2 | 504 | ||||
Upukorau / Summit | 3,918 | 49 | 1 | 86 | 49 | 323 | 193 | 6 | 93 | 189 | 4,907 | ||
Total | 4,826 | 96 | 1 | 166 | 145 | 1,235 | 11 | 544 | 1,410 | 186 | 93 | 189 | 8,902 |
Trap Numbers:
Stoat trap | Cat trap | Ferret trap | Possum trap | Rat trap | Bait station | Total |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
814 | 332 | 18 | 189 | 156 | 309 | 1819 |