Pest Free Purerua's catch numbers to 15th December 2022:
Area | Possums | Stoats | Ferret | Weasels | Feral Cats | Rats | Mice | H/hogs | Pest Birds | Rabbits | Goats | Pigs | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pamu | 1210 | 22 | 72 | 72 | 614 | 119 | 1,659 | 333 | 4115 | ||||
Plant and food research | 68 | 1 | 22 | 8 | 3 | 109 | |||||||
Purerua | 242 | 24 | 69 | 32 | 810 | 11 | 323 | 3 | 2 | 1516 | |||
Taronui | 423 | 21 | 18 | 27 | 317 | 1 | 23 | 4 | 834 | ||||
Upukorau / Summit | 4189 | 59 | 1 | 105 | 60 | 491 | 216 | 6 | 94 | 191 | 5412 | ||
Total | 6132 | 126 | 1 | 265 | 213 | 2247 | 26 | 684 | 1,662 | 345 | 94 | 191 | 11986 |
Trap Numbers:
Stoat trap | Cat trap | Ferret trap | Possum trap | Rat trap | Bait station | Total |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
814 | 332 | 18 | 189 | 156 | 309 | 1819 |